6th_council_meeting_2020_management
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 6th_council_meeting_2020_management [2020/05/23 18:34] – [Budget proposal 1] alessandro | 6th_council_meeting_2020_management [2025/11/29 01:53] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 89: | Line 89: | ||
| **Total: € 7000**\\ | **Total: € 7000**\\ | ||
| - | === 2020 Incomes ===\\ | + | === 2020 Incomes === |
| Fees due: € 950\\ | Fees due: € 950\\ | ||
| //(with the actual annual membership fee of € 50/year per vote)// | //(with the actual annual membership fee of € 50/year per vote)// | ||
| - | === 2020 New balance ===\\ | + | |
| + | === 2020 New balance === | ||
| 2020 New balance\\ | 2020 New balance\\ | ||
| Best case: € 7080,44 (-6050)\\ | Best case: € 7080,44 (-6050)\\ | ||
| + | |||
| + | ==== Minute ==== | ||
| + | {{ : | ||
/storage/data/attic/6th_council_meeting_2020_management.1590251690.txt · Last modified: (external edit)
